Capillary Tube Selection
m
m
NOTE:
Capillary tube length recommended between 1.5m and 4.5m
Wrong input data
Loading data ... |
CONDITIONS | |||||
CECOMAF | ASHRAE | ||||
LBP / LMBP | HMBP / HBP | LBP / LMBP | HMBP / HBP | ||
Evaporating temperature °C | -25 | 5 | -23.3 | 7.2 | |
Condensing temperature °C | 55 | 55 | 55 | 55 | |
Liquid temperature °C | 55 | 55 | 32 | 46 | |
Suction temperature °C | 32 | 32 | 32 | 35 | |
Subcooling K | 0 | 0 | 23 | 9 | |
Superheating K | 57 | 27 | 55.3 | 27.8 |
Subcooling = Condensing Temperature - Liquid Temperature
Superheating = Suction Temperature - Evaporating Temperature
Social